* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| BC | DC | † PreApproved | 3 |
| CO | DC | † PreApproved | 3 |
| CT | DC | † PreApproved | 3 |
| DC | DC | † PreApproved | 3 |
| DE | DC | † PreApproved | 3 |
| FL | DC | * Approved | 3 |
|
Using Patient Education to Optimize Outcomes
Online
1/1/2018
|
|||
| FL | DC | * Pending | 3 |
|
Using Patient Education to Optimize Outcomes
Webinar
9/24/2026
|
|||
| GA | DC | † Preapproved | 3 |
| IA | DC | † PreApproved | 3 |
| ID | DC | † PreApproved | 3 |
| IL | DC | † PreApproved | 3 |
| IN | DC | † PreApproved | 3 |
| KY | DC | Not Accepted | 3 |
| LA | DC | Not Accepted | 3 |
| MA | DC | † PreApproved | 3 |
| MB | DC | † PreApproved | 3 |
| MD | DC | † PreApproved | 3 |
| MI | DC | † Preapproved | 3 |
| MN | DC | * Approved | 3 |
|
Using Patient Education to Optimize Outcomes
Online
1/1/2018
|
|||
| MS | DC | Not Accepted | 3 |
| MT | DC | † PreApproved | 3 |
| NB | DC | † PreApproved | 3 |
| NC | DC | † PreApproved | 3 |
| ND | DC | † PreApproved | 3 |
| NE | DC | † PreApproved | 3 |
| NH | DC | † PreApproved | 3 |
| NJ | DC | † PreApproved | 3 |
| NJ | LCA | * Approved | 3 |
|
Using Patient Education to Optimize Outcomes
Online
1/1/2018
|
|||
| NJ | LCA | * Pending | 3 |
|
Using Patient Education to Optimize Outcomes
Webinar
9/24/2026
|
|||
| NY | DC | Approved | 3 |
| OH | DC | † PreApproved | 3 |
| ON | DC | † PreApproved | 3 |
| OR | DC | † PreApproved | 3 |
| PR | DC | † PreApproved | 3 |
| QC | DC | † PreApproved | 3 |
| RI | DC | † PreApproved | 3 |
| SC | DC | † PreApproved | 3 |
| SK | DC | † * PreApproved | 3 |
|
Using Patient Education to Optimize Outcomes
Online
1/1/2018
|
|||
| UT | DC | † PreApproved | 3 |
| VA | DC | † PreApproved | 3 |
| VT | DC | † PreApproved | 3 |
| WA | DC | † PreApproved | 3 |
| WI | DC | * Not Accepted | 3 |
|
Using Patient Education to Optimize Outcomes
Online
1/1/2018
|
|||
| WY | DC | † PreApproved | 3 |