* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| AANP | NP | Pending | 6 |
| BC | DC | † PreApproved | 6 |
| BCNS | CNS | Approved | 6 |
| CA Acupuncture Board | LAc | * Approved | 6 |
|
The Urgency of Brain Health: A Call to Action for Lifelong Vitality
Pasadena, CA
5/16/2026
|
|||
| CA | DC | Pending | 6 |
| CO | DC | † PreApproved | 6 |
| CT | DC | † PreApproved | 6 |
| DC | DC | † PreApproved | 6 |
| DE | DC | † PreApproved | 6 |
| GA | DC | † Preapproved | 6 |
| IA | DC | † PreApproved | 6 |
| ID | DC | † PreApproved | 6 |
| IL | DC | † PreApproved | 6 |
| IN | DC | † PreApproved | 6 |
| KS | DC | Pending | 6 |
| MA | DC | † PreApproved | 6 |
| MB | DC | † PreApproved | 6 |
| MD | DC | † PreApproved | 6 |
| MI | DC | † Preapproved | 6 |
| MT | DC | † PreApproved | 6 |
| NANP (BCHN) | BCHN | Pending | 6 |
| NB | DC | † PreApproved | 6 |
| NC | DC | † PreApproved | 6 |
| ND | DC | † PreApproved | 6 |
| NE | DC | † PreApproved | 6 |
| NH | DC | † PreApproved | 6 |
| NJ | DC | † PreApproved | 6 |
| OH | DC | † PreApproved | 6 |
| OK | DC | * Pending | 6 |
|
The Urgency of Brain Health: A Call to Action for Lifelong Vitality
Tulsa, OK
10/3/2026
|
|||
| ON | DC | † PreApproved | 6 |
| OR | DC | † PreApproved | 6 |
| PR | DC | † PreApproved | 6 |
| QC | DC | † PreApproved | 6 |
| RI | DC | † PreApproved | 6 |
| SC | DC | † PreApproved | 6 |
| TX | DC | * Pending | 6 |
|
The Urgency of Brain Health: A Call to Action for Lifelong Vitality
Austin, TX
7/18/2026
|
|||
| UT | DC | † PreApproved | 6 |
| VA | DC | † PreApproved | 6 |
| VT | DC | † PreApproved | 6 |
| WA | DC | † PreApproved | 6 |
| WY | DC | † PreApproved | 6 |