* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 12 |
CO | DC | † PreApproved | 12 |
CT | DC | † PreApproved | 12 |
DC | DC | † PreApproved | 12 |
DE | DC | † PreApproved | 12 |
FL | DC | Approved | 12 |
GA | DC | † Preapproved | 12 |
IA | DC | † PreApproved | 12 |
ID | DC | † PreApproved | 12 |
IL | DC | † PreApproved | 12 |
IN | DC | † PreApproved | 12 |
MA | DC | † PreApproved | 12 |
MB | DC | † PreApproved | 12 |
MD | DC | † PreApproved | 12 |
MI | DC | † Preapproved | 12 |
MS | DC | † * PreApproved | 12 |
Upper Extremity, Lower Extremity, Taping Lab, and Movement Assessment and Emergency Care on the Field
Levittown, NY
12/7/2024
|
|||
MT | DC | † PreApproved | 12 |
NB | DC | † PreApproved | 12 |
NC | DC | † PreApproved | 12 |
ND | DC | † PreApproved | 12 |
NE | DC | † PreApproved | 12 |
NH | DC | † PreApproved | 12 |
NJ | DC | † PreApproved | 12 |
NY | DC | Approved | 8 |
OH | DC | † PreApproved | 12 |
ON | DC | † PreApproved | 12 |
OR | DC | † PreApproved | 12 |
PA | DC | * Pending | 12 |
Upper Extremity, Lower Extremity, Taping Lab, and Movement Assessment and Emergency Care on the Field
Levittown, NY
6/7/2025
|
|||
PR | DC | † PreApproved | 12 |
QC | DC | † PreApproved | 12 |
RI | DC | † PreApproved | 12 |
SC | DC | † PreApproved | 12 |
SK | DC | † * PreApproved | 12 |
Upper Extremity, Lower Extremity, Taping Lab, and Movement Assessment and Emergency Care on the Field
Levittown, NY
12/7/2024
|
|||
UT | DC | † PreApproved | 12 |
VA | DC | † PreApproved | 12 |
VT | DC | † PreApproved | 12 |
WA | DC | † PreApproved | 12 |
WY | DC | † PreApproved | 12 |