* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| BC | DC | † PreApproved | 16 |
| CO | DC | † PreApproved | 16 |
| CT | DC | † PreApproved | 16 |
| DC | DC | † PreApproved | 16 |
| DE | DC | † PreApproved | 16 |
| FL | DC | * Approved | 16 |
|
SOT Pediatric Practioner Certificate Series - Module 2: Evaluation and Adjusting Protocols for the Pediatric Cranium
Dallas, TX
5/30/2026
|
|||
| GA | DC | † Preapproved | 16 |
| IA | DC | † PreApproved | 16 |
| ID | DC | † PreApproved | 16 |
| IL | DC | † PreApproved | 16 |
| IN | DC | † PreApproved | 16 |
| MA | DC | † PreApproved | 16 |
| MB | DC | † PreApproved | 16 |
| MD | DC | † PreApproved | 16 |
| MI | DC | † Preapproved | 16 |
| MN | DC | * Approved | 16 |
|
SOT Pediatric Practioner Certificate Series - Module 2: Evaluation and Adjusting Protocols for the Pediatric Cranium
Dallas, TX
5/30/2026
|
|||
| MT | DC | † PreApproved | 16 |
| NB | DC | † PreApproved | 16 |
| NC | DC | † PreApproved | 16 |
| ND | DC | † PreApproved | 16 |
| NE | DC | † PreApproved | 16 |
| NH | DC | † PreApproved | 16 |
| NJ | DC | † PreApproved | 16 |
| NY | DC | * Approved | 16 |
|
SOT Pediatric Practioner Certificate Series - Module 2: Evaluation and Adjusting Protocols for the Pediatric Cranium
Natick, MA
10/3/2026
|
|||
| OH | DC | † PreApproved | 16 |
| ON | DC | † PreApproved | 16 |
| OR | DC | † PreApproved | 16 |
| PR | DC | † PreApproved | 16 |
| QC | DC | † PreApproved | 16 |
| RI | DC | † PreApproved | 16 |
| SC | DC | † PreApproved | 16 |
| TN | DC | * Pending | 16 |
|
SOT Pediatric Practioner Certificate Series - Module 2: Evaluation and Adjusting Protocols for the Pediatric Cranium
Dallas, TX
5/30/2026
|
|||
| TX | DC | * Pending | 16 |
|
SOT Pediatric Practioner Certificate Series - Module 2: Evaluation and Adjusting Protocols for the Pediatric Cranium
Dallas, TX
5/30/2026
|
|||
| UT | DC | † PreApproved | 16 |
| VA | DC | † PreApproved | 16 |
| VT | DC | † PreApproved | 16 |
| WA | DC | † PreApproved | 16 |
| WY | DC | † PreApproved | 16 |