* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 8 |
CA | DC | * Pending | 8 |
Personal Injury Mastery
Chicago, IL
11/22/2025
|
|||
Personal Injury Mastery
Tampa, FL
12/13/2025
|
|||
Personal Injury Mastery
Dallas, TX
1/17/2026
|
|||
Personal Injury Mastery
Denver, CO
2/21/2026
|
|||
Personal Injury Mastery
Orange County, CA
3/21/2026
|
|||
Personal Injury Mastery
Nashville, TN
4/18/2026
|
|||
Personal Injury Mastery
Tampa, FL
5/2/2026
|
|||
CO | DC | † PreApproved | 8 |
CT | DC | † PreApproved | 8 |
DC | DC | † PreApproved | 8 |
DE | DC | † PreApproved | 8 |
FL | DC | Pending | 8 |
GA | DC | † Preapproved | 8 |
IA | DC | † PreApproved | 8 |
ID | DC | † PreApproved | 8 |
IL | DC | † PreApproved | 8 |
IN | DC | † PreApproved | 8 |
MA | DC | † PreApproved | 8 |
MB | DC | † PreApproved | 8 |
MD | DC | † PreApproved | 8 |
MI | DC | † Preapproved | 8 |
MT | DC | † PreApproved | 8 |
NB | DC | † PreApproved | 8 |
NC | DC | † PreApproved | 8 |
ND | DC | † PreApproved | 8 |
NE | DC | † PreApproved | 8 |
NH | DC | † PreApproved | 8 |
NJ | DC | † PreApproved | 8 |
OH | DC | † PreApproved | 8 |
ON | DC | † PreApproved | 8 |
OR | DC | † PreApproved | 8 |
PR | DC | † PreApproved | 8 |
QC | DC | † PreApproved | 8 |
RI | DC | † PreApproved | 8 |
SC | DC | † PreApproved | 8 |
TX | DC | * Pending | 8 |
Personal Injury Mastery
Dallas, TX
1/17/2026
|
|||
UT | DC | † PreApproved | 8 |
VA | DC | † PreApproved | 8 |
VT | DC | † PreApproved | 8 |
WA | DC | † PreApproved | 8 |
WY | DC | † PreApproved | 8 |