* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
ACBN | DC | Pending | 6 |
BC | DC | † PreApproved | 6 |
BCNS (CNS) | CNS | Approved | 6 |
CA | DC | Pending | 6 |
CO | DC | † PreApproved | 6 |
CT | DC | † PreApproved | 6 |
DC | DC | † PreApproved | 6 |
DE | DC | † PreApproved | 6 |
GA | DC | † Preapproved | 6 |
IA | DC | † PreApproved | 6 |
ID | DC | † PreApproved | 6 |
IL | DC | † PreApproved | 6 |
IN | DC | † PreApproved | 6 |
MA | DC | † PreApproved | 6 |
MB | DC | † PreApproved | 6 |
MD | DC | † PreApproved | 6 |
MI | DC | † Preapproved | 6 |
MT | DC | † PreApproved | 6 |
NANP (BCHN) | DC | Pending | 5 |
NANP (BCHN) | NP | Pending | 1 |
NB | DC | † PreApproved | 6 |
NC | DC | † PreApproved | 6 |
ND | DC | † PreApproved | 6 |
NE | DC | † PreApproved | 6 |
NH | DC | † PreApproved | 6 |
NJ | DC | † * PreApproved | 6 |
Pathogens, Parabens, and Phthalates - Supporting Patient Detox
Los Angeles, CA
2/8/2025
|
|||
Pathogens, Parabens, and Phthalates - Supporting Patient Detox
Lansing, MI
5/31/2025
|
|||
Pathogens, Parabens, and Phthalates - Supporting Patient Detox
Austin, TX
6/28/2025
|
|||
OH | DC | † PreApproved | 6 |
ON | DC | † PreApproved | 6 |
OR | DC | † PreApproved | 6 |
PR | DC | † PreApproved | 6 |
QC | DC | † PreApproved | 6 |
RI | DC | † PreApproved | 6 |
SC | DC | † PreApproved | 6 |
SK | DC | † PreApproved | 6 |
TX | DC | * Pending | 6 |
Pathogens, Parabens, and Phthalates - Supporting Patient Detox
Austin, TX
6/28/2025
|
|||
UT | DC | † PreApproved | 6 |
VA | DC | † PreApproved | 6 |
VT | DC | † PreApproved | 6 |
WA | DC | † PreApproved | 6 |
WY | DC | † PreApproved | 6 |