* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
ACBN | DC | Pending | 6 |
AL | DC | Approved | 6 |
BC | DC | † PreApproved | 6 |
BCNS (CNS) | CNS | Approved | 6 |
CO | DC | † PreApproved | 6 |
CT | DC | † PreApproved | 6 |
DC | DC | † PreApproved | 6 |
DE | DC | † PreApproved | 6 |
GA | DC | Approved | 6 |
GA | DC | † Preapproved | 6 |
IA | DC | † PreApproved | 6 |
ID | DC | † PreApproved | 6 |
IL | DC | † PreApproved | 6 |
IN | DC | † PreApproved | 6 |
MA | DC | † PreApproved | 6 |
MB | DC | † PreApproved | 6 |
MD | DC | † PreApproved | 6 |
ME | DC | Approved | 6 |
MI | DC | † Preapproved | 6 |
MT | DC | † PreApproved | 6 |
NANP (BCHN) | DC | Pending | 6 |
NB | DC | † PreApproved | 6 |
NC | DC | † PreApproved | 6 |
ND | DC | † PreApproved | 6 |
NE | DC | † PreApproved | 6 |
NH | DC | † PreApproved | 6 |
NJ | DC | † * PreApproved | 6 |
Longevity: Biohacking for Optimal Age
Atlanta, GA
2/8/2025
|
|||
Longevity: Biohacking for Optimal Age
Baltimore, MD
3/1/2025
|
|||
Longevity: Biohacking for Optimal Age
Boston, MA
4/5/2025
|
|||
NY | DC | Pending | 6 |
OH | DC | † PreApproved | 6 |
ON | DC | † PreApproved | 6 |
OR | DC | † PreApproved | 6 |
PA | DC | * Approved | 6 |
Longevity: Biohacking for Optimal Age
Baltimore, MD
3/1/2025
|
|||
Longevity: Biohacking for Optimal Age
Buffalo, NY
10/25/2025
|
|||
PR | DC | † PreApproved | 6 |
QC | DC | † PreApproved | 6 |
RI | DC | † PreApproved | 6 |
SC | DC | † PreApproved | 6 |
SK | DC | † PreApproved | 6 |
UT | DC | † PreApproved | 6 |
VA | DC | † PreApproved | 6 |
VT | DC | † PreApproved | 6 |
WA | DC | † PreApproved | 6 |
WV | DC | Approved | 6 |
WY | DC | † PreApproved | 6 |