* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| BC | DC | † PreApproved | 6 |
| BCNS | CNS | Approved | 6 |
| CO | DC | † PreApproved | 6 |
| CT | DC | † PreApproved | 6 |
| DC | DC | † PreApproved | 6 |
| DE | DC | † PreApproved | 6 |
| GA | DC | † Preapproved | 6 |
| IA | DC | † PreApproved | 6 |
| ID | DC | † PreApproved | 6 |
| IL | DC | † PreApproved | 6 |
| IN | DC | † PreApproved | 6 |
| KS | DC | Pending | 6 |
| KY | DC | Pending | 6 |
| MA | DC | † PreApproved | 6 |
| MB | DC | † PreApproved | 6 |
| MD | DC | † PreApproved | 6 |
| MI | DC | † Preapproved | 6 |
| MN | DC | * Approved | 6 |
|
Integrative Approaches to Biotransformation: Clinical Applications of Nutrition in Detoxification Pathways
Edina, MN
10/17/2026
|
|||
| MT | DC | † PreApproved | 6 |
| NANP (BCHN) | BCHN | Pending | 6 |
| NB | DC | † PreApproved | 6 |
| NCCAOM | LAc | Pending | 6 |
| NC | DC | † PreApproved | 6 |
| ND | DC | † PreApproved | 6 |
| NE | DC | † PreApproved | 6 |
| NH | DC | † PreApproved | 6 |
| NJ | DC | † PreApproved | 6 |
| OH | DC | † PreApproved | 6 |
| ON | DC | † PreApproved | 6 |
| OR | DC | † PreApproved | 6 |
| PR | DC | † PreApproved | 6 |
| QC | DC | † PreApproved | 6 |
| RI | DC | † PreApproved | 6 |
| SC | DC | † PreApproved | 6 |
| TN | DC | * Pending | 6 |
|
Integrative Approaches to Biotransformation: Clinical Applications of Nutrition in Detoxification Pathways
Henderson, TN
2/28/2026
|
|||
| UT | DC | † PreApproved | 6 |
| VA | DC | † PreApproved | 6 |
| VT | DC | † PreApproved | 6 |
| WA | DC | † PreApproved | 6 |
| WI | DC | Pending | 6 |
| WY | DC | † PreApproved | 6 |