* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 21.5 |
BCNS | CNS | * Approved | 12.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Niagara Falls, NY
9/11/2025
|
|||
BCNS | DC | * Not Accepted | 9 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Niagara Falls, NY
9/11/2025
|
|||
CBCN | DCBCN | * Approved | 12.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Niagara Falls, NY
9/11/2025
|
|||
CBCN | DCBCN | * Not Accepted | 9 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Niagara Falls, NY
9/11/2025
|
|||
CO | DC | † PreApproved | 21.5 |
CT | DC | † PreApproved | 21.5 |
DC | DC | † PreApproved | 21.5 |
DE | DC | † PreApproved | 21.5 |
GA | DC | † Preapproved | 21.5 |
IA | DC | † PreApproved | 21.5 |
ID | DC | † PreApproved | 21.5 |
IL | DC | † PreApproved | 21.5 |
IN | DC | † PreApproved | 21.5 |
KY | DC | * Not Accepted | 21.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Online
9/15/2025
|
|||
LA | DC | * Not Accepted | 21.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Online
9/15/2025
|
|||
MA | DC | † PreApproved | 21.5 |
MB | DC | † PreApproved | 21.5 |
MD | DC | † PreApproved | 21.5 |
MI | DC | † Preapproved | 21.5 |
MN | DC | Pending | 21.5 |
MS | DC | * Not Accepted | 21.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Online
9/15/2025
|
|||
MT | DC | † PreApproved | 21.5 |
NB | DC | † PreApproved | 21.5 |
NC | DC | † PreApproved | 21.5 |
ND | DC | † PreApproved | 21.5 |
NE | DC | † PreApproved | 21.5 |
NH | DC | † PreApproved | 21.5 |
NJ | DC | † * PreApproved | 21.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Niagara Falls, NY
9/11/2025
|
|||
OH | DC | † PreApproved | 21.5 |
ON | DC | † PreApproved | 21.5 |
OR | DC | † PreApproved | 21.5 |
PR | DC | † PreApproved | 21.5 |
QC | DC | † PreApproved | 21.5 |
RI | DC | † PreApproved | 21.5 |
SC | DC | † PreApproved | 21.5 |
UT | DC | † PreApproved | 21.5 |
VA | DC | † PreApproved | 21.5 |
VT | DC | † PreApproved | 21.5 |
WA | DC | † PreApproved | 21.5 |
WI | DC | * Not Accepted | 21.5 |
Harnessing Nutritional Science for Enhanced Longevity and Wellness
Online
9/15/2025
|
|||
WY | DC | † PreApproved | 21.5 |