* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 8 |
CO | DC | † PreApproved | 8 |
CT | DC | † PreApproved | 8 |
DC | DC | † PreApproved | 8 |
DE | DC | † PreApproved | 8 |
IA | DC | † PreApproved | 8 |
ID | DC | † PreApproved | 8 |
IL | DC | † PreApproved | 8 |
IN | DC | † PreApproved | 8 |
MA | DC | † PreApproved | 8 |
MB | DC | † PreApproved | 8 |
MD | DC | † PreApproved | 8 |
MI | DC | † Preapproved | 8 |
MS | DC | † * PreApproved | 8 |
Endocrine Mastery: Thyroid, Adrenals & Blood Sugar
Albany, NY
10/26/2024
|
|||
MT | DC | † PreApproved | 8 |
NB | DC | † PreApproved | 8 |
NCCAOM | DC | Approved | 8 |
NC | DC | † PreApproved | 8 |
ND | DC | † PreApproved | 8 |
NE | DC | † PreApproved | 8 |
NH | DC | † PreApproved | 8 |
NJ | DC | † PreApproved | 8 |
NY | DC | * Pending | 8 |
Endocrine Mastery: Thyroid, Adrenals & Blood Sugar
Albany, NY
10/26/2024
|
|||
OH | DC | † PreApproved | 8 |
ON | DC | † PreApproved | 8 |
OR | DC | † PreApproved | 8 |
PR | DC | † PreApproved | 8 |
QC | DC | † PreApproved | 8 |
RI | DC | † PreApproved | 8 |
SC | DC | † PreApproved | 8 |
SK | DC | † PreApproved | 8 |
UT | DC | † PreApproved | 8 |
VA | DC | † PreApproved | 8 |
VT | DC | † PreApproved | 8 |
WA | DC | † PreApproved | 8 |
WY | DC | † PreApproved | 8 |