* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| BC | DC | † PreApproved | 1 |
| CO | DC | † PreApproved | 1 |
| CT | DC | † PreApproved | 1 |
| DC | DC | † PreApproved | 1 |
| DE | DC | † PreApproved | 1 |
| FL | DC | Approved | 1 |
| GA | DC | † Preapproved | 1 |
| IA | DC | † PreApproved | 1 |
| ID | DC | † PreApproved | 1 |
| IL | DC | † PreApproved | 1 |
| IN | DC | † PreApproved | 1 |
| KS | DC | * Pending | 1 |
|
The Most Current Chiropractic ICD-10 Codes
Webinar
2/26/2026
|
|||
| KY | DC | Not Accepted | 1 |
| LA | DC | Not Accepted | 1 |
| MA | DC | † PreApproved | 1 |
| MB | DC | † PreApproved | 1 |
| MD | DC | † PreApproved | 1 |
| MI | DC | † Preapproved | 1 |
| MS | DC | Not Accepted | 1 |
| MT | DC | † PreApproved | 1 |
| NB | DC | † PreApproved | 1 |
| NC | DC | † PreApproved | 1 |
| ND | DC | † PreApproved | 1 |
| NE | DC | † PreApproved | 1 |
| NH | DC | † PreApproved | 1 |
| NJ | DC | † PreApproved | 1 |
| NJ | LCA | Approved | 1 |
| NY | DC | Approved | 1 |
| OH | DC | † PreApproved | 1 |
| ON | DC | † PreApproved | 1 |
| OR | DC | † PreApproved | 1 |
| PA | DC | * Approved | 1 |
|
The Most Current Chiropractic ICD-10 Codes
Webinar
6/11/2026
|
|||
| PR | DC | † PreApproved | 1 |
| QC | DC | † PreApproved | 1 |
| RI | DC | † PreApproved | 1 |
| SC | DC | † PreApproved | 1 |
| UT | DC | † PreApproved | 1 |
| VA | DC | † PreApproved | 1 |
| VT | DC | † PreApproved | 1 |
| WA | DC | † PreApproved | 1 |
| WY | DC | † PreApproved | 1 |