* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
AZ | DC | Pending | 13 |
BC | DC | † PreApproved | 13 |
CA | DC | Pending | 13 |
CO | DC | † PreApproved | 13 |
CT | DC | † PreApproved | 13 |
DC | DC | † PreApproved | 13 |
DE | DC | † PreApproved | 13 |
FL | DC | Approved | 13 |
GA | DC | † Preapproved | 13 |
IA | DC | † PreApproved | 13 |
ID | DC | † PreApproved | 13 |
IL | DC | † PreApproved | 13 |
IN | DC | † PreApproved | 13 |
MA | DC | † PreApproved | 13 |
MB | DC | † PreApproved | 13 |
MD | DC | † PreApproved | 13 |
MI | DC | † Preapproved | 13 |
MN | DC | Approved | 13 |
MO | DC | Approved | 13 |
MT | DC | † PreApproved | 13 |
NB | DC | † PreApproved | 13 |
NC | DC | † PreApproved | 13 |
ND | DC | † PreApproved | 13 |
NE | DC | † PreApproved | 13 |
NH | DC | † PreApproved | 13 |
NJ | DC | † * PreApproved | 13 |
Acoustic Wave/Shockwave Masterclass: Levels I and II
Marietta, GA
2/22/2025
|
|||
Acoustic Wave/Shockwave Masterclass: Levels I and II
Marietta, GA
6/7/2025
|
|||
NY | DC | Approved | 13 |
OH | DC | † PreApproved | 13 |
ON | DC | † PreApproved | 13 |
OR | DC | † PreApproved | 13 |
PA | DC | * Approved | 13 |
Acoustic Wave/Shockwave Masterclass: Levels I and II
Marietta, GA
6/7/2025
|
|||
Acoustic Wave/Shockwave Masterclass: Levels I and II
Marietta, GA
9/27/2025
|
|||
Acoustic Wave/Shockwave Masterclass: Levels I and II
Marietta, GA
12/6/2025
|
|||
PR | DC | † PreApproved | 13 |
QC | DC | † PreApproved | 13 |
RI | DC | † PreApproved | 13 |
SC | DC | † PreApproved | 13 |
SD | DC | Approved | 13 |
TX | DC | Pending | 13 |
UT | DC | † PreApproved | 13 |
VA | DC | † PreApproved | 13 |
VT | DC | † PreApproved | 13 |
WA | DC | † PreApproved | 13 |
WI | DC | Pending | 13 |
WY | DC | † PreApproved | 13 |