* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
AB | DC | Approved | 22.5 |
AK | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
AK | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
AL | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
AL | DC | * Approved | 22 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
AL | DC | * Not Accepted | 0.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
AR | DC | Pending | 22.5 |
AZ | DC | Approved | 22.5 |
BC | DC | † PreApproved | 22.5 |
CA | DC | Approved | 22 |
CA | DC | Not Accepted | 0.5 |
CO | DC | † PreApproved | 22.5 |
CT | DC | † PreApproved | 22.5 |
DC | DC | † PreApproved | 22.5 |
DE | DC | † PreApproved | 22.5 |
FL | DC | Approved | 22 |
FL | DC | Not Accepted | 0.5 |
GA | DC | Approved | 22.5 |
GA | DC | † Preapproved | 22 |
HI | DC | Approved | 22.5 |
IA | DC | † PreApproved | 22.5 |
ID | DC | † PreApproved | 22.5 |
IL | DC | † PreApproved | 22.5 |
IN | DC | † PreApproved | 22.5 |
KS | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
KS | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
KY | DC | Approved | 22.5 |
LA | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
LA | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
MA | DC | † PreApproved | 22.5 |
MB | DC | † PreApproved | 22.5 |
MD | DC | † PreApproved | 22.5 |
ME | DC | Approved | 22.5 |
MI | DC | † Preapproved | 22.5 |
MN | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
MN | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
MO | DC | Approved | 22.5 |
MS | DC | Approved | 22.5 |
MT | DC | † PreApproved | 22.5 |
NB | DC | † PreApproved | 22.5 |
NC | DC | † PreApproved | 22.5 |
ND | DC | † PreApproved | 22.5 |
NE | DC | † PreApproved | 22.5 |
NH | DC | † PreApproved | 22.5 |
NJ | DC | † PreApproved | 22.5 |
NM | DC | Approved | 22.5 |
NV | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
NV | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
NY | DC | Approved | 22.5 |
OH | DC | † PreApproved | 22.5 |
OK | DC | Approved | 8 |
OK | DC | * Not Accepted | 14.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
ON | DC | † PreApproved | 22.5 |
OR | DC | † PreApproved | 22.5 |
PA | DC | Approved | 22.5 |
PR | DC | † PreApproved | 22.5 |
QC | DC | † PreApproved | 22.5 |
RI | DC | † PreApproved | 22.5 |
SC | DC | † PreApproved | 22.5 |
SD | DC | Approved | 22.5 |
SK | DC | † PreApproved | 22.5 |
TN | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
TX | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
TX | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
UT | DC | † PreApproved | 22.5 |
VA | DC | † PreApproved | 22.5 |
VT | DC | † PreApproved | 22.5 |
WA | DC | † PreApproved | 22.5 |
WI | DC | * Approved | 22.5 |
Active Release Technique - Spine Level II
Scottsdale, AZ
12/5/2024
|
|||
WI | DC | * Pending | 22.5 |
Active Release Technique - Spine Level II
Los Angeles, CA
1/23/2025
|
|||
WV | DC | Approved | 22.5 |
WY | DC | † PreApproved | 22.5 |