* State Approval only applicable for listed sessions/site | |||
| State/ Org. | Type | Approval Code | Credits |
|---|---|---|---|
| AK | DC | Approved | 22.5 |
| AL | DC | Approved | 22.5 |
| AR | DC | * Approved | 22.5 |
|
Active Release Technique - Nerve
Colorado Springs, CO
6/11/2026
|
|||
|
Active Release Technique - Nerve
Orlando, FL
6/11/2026
|
|||
| AR | DC | * Pending | 22.5 |
|
Active Release Technique - Nerve
New Brunswick, NJ
9/17/2026
|
|||
| AZ | DC | Approved | 22.5 |
| BC | DC | † PreApproved | 22.5 |
| CA | DC | Approved | 22 |
| CO | DC | † PreApproved | 22.5 |
| CT | DC | † PreApproved | 22.5 |
| DC | DC | † PreApproved | 22.5 |
| DE | DC | † PreApproved | 22.5 |
| FL | DC | Approved | 22 |
| FL | DC | Not Accepted | 0.5 |
| GA | DC | † Preapproved | 22.5 |
| HI | DC | Not Accepted | 0.5 |
| HI | DC | Pending | 22 |
| IA | DC | † PreApproved | 22.5 |
| ID | DC | † PreApproved | 22.5 |
| IL | DC | † PreApproved | 22.5 |
| IN | DC | † PreApproved | 22.5 |
| KS | DC | Approved | 22.5 |
| KY | DC | Pending | 22.5 |
| LA | DC | Approved | 22.5 |
| MA | DC | † PreApproved | 22.5 |
| MB | DC | † PreApproved | 22.5 |
| MD | DC | † PreApproved | 22.5 |
| ME | DC | Approved | 22.5 |
| MI | DC | † Preapproved | 22.5 |
| MN | DC | Approved | 22.5 |
| MO | DC | Approved | 22.5 |
| MS | DC | Approved | 22.5 |
| MT | DC | † PreApproved | 22.5 |
| NB | DC | † PreApproved | 22.5 |
| NC | DC | † PreApproved | 22.5 |
| ND | DC | † PreApproved | 22.5 |
| NE | DC | † PreApproved | 22.5 |
| NH | DC | † PreApproved | 22.5 |
| NJ | DC | † PreApproved | 22.5 |
| NM | DC | Pending | 22.5 |
| NV | DC | Approved | 22.5 |
| NY | DC | * Approved | 22.5 |
|
Active Release Technique - Nerve
Colorado Springs, CO
6/11/2026
|
|||
|
Active Release Technique - Nerve
Orlando, FL
6/11/2026
|
|||
| NY | DC | * Pending | 22.5 |
|
Active Release Technique - Nerve
New Brunswick, NJ
9/17/2026
|
|||
| OH | DC | † PreApproved | 22.5 |
| OK | DC | Pending | 8 |
| ON | DC | † PreApproved | 22.5 |
| OR | DC | † PreApproved | 22.5 |
| PA | DC | * Approved | 22.5 |
|
Active Release Technique - Nerve
Colorado Springs, CO
6/11/2026
|
|||
|
Active Release Technique - Nerve
Orlando, FL
6/11/2026
|
|||
| PR | DC | † PreApproved | 22.5 |
| QC | DC | † PreApproved | 22.5 |
| RI | DC | † PreApproved | 22.5 |
| SC | DC | † PreApproved | 22.5 |
| SD | DC | Approved | 22.5 |
| TN | DC | Pending | 22.5 |
| TX | DC | * Pending | 22.5 |
|
Active Release Technique - Nerve
Colorado Springs, CO
6/11/2026
|
|||
|
Active Release Technique - Nerve
Orlando, FL
6/11/2026
|
|||
| UT | DC | † PreApproved | 22.5 |
| VA | DC | † PreApproved | 22.5 |
| VT | DC | † PreApproved | 22.5 |
| WA | DC | † PreApproved | 22.5 |
| WI | DC | Approved | 22.5 |
| WV | DC | Approved | 22.5 |
| WY | DC | † PreApproved | 22.5 |