* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
ACBN | DC | Approved | 5 |
BC | DC | † PreApproved | 5 |
BCNS (CNS) | CNS | * Approved | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
BCNS (CNS) | DC | * Approved | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
CO | DC | † PreApproved | 5 |
CT | DC | † PreApproved | 5 |
DC | DC | † PreApproved | 5 |
DE | DC | † PreApproved | 5 |
IA | DC | † PreApproved | 5 |
ID | DC | † PreApproved | 5 |
IL | DC | † PreApproved | 5 |
IN | DC | † PreApproved | 5 |
KS | DC | * Pending | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
KY | DC | * Approved | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
MA | DC | † PreApproved | 5 |
MB | DC | † PreApproved | 5 |
MD | DC | † PreApproved | 5 |
ME | DC | * Approved | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
MI | DC | † Preapproved | 5 |
MS | DC | † PreApproved | 5 |
MT | DC | † PreApproved | 5 |
NB | DC | † PreApproved | 5 |
NC | DC | † PreApproved | 5 |
ND | DC | † PreApproved | 5 |
NE | DC | † PreApproved | 5 |
NH | DC | † PreApproved | 5 |
NJ | DC | † PreApproved | 5 |
NY | DC | Approved | 5 |
OH | DC | † PreApproved | 5 |
ON | DC | † PreApproved | 5 |
OR | DC | † PreApproved | 5 |
PR | DC | † PreApproved | 5 |
QC | DC | † PreApproved | 5 |
RI | DC | † PreApproved | 5 |
SC | DC | † PreApproved | 5 |
SK | DC | † PreApproved | 5 |
UT | DC | † PreApproved | 5 |
VA | DC | † PreApproved | 5 |
VT | DC | † PreApproved | 5 |
WA | DC | † PreApproved | 5 |
WI | DC | * Pending | 5 |
Seasonal Strategies for Health Restoration: Promoting Healthy Lifestyle
Mason, OH
|
|||
WV | DC | Approved | 5 |
WY | DC | † PreApproved | 5 |