* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 13 |
CO | DC | † PreApproved | 13 |
CT | DC | † PreApproved | 13 |
DC | DC | † PreApproved | 13 |
DE | DC | † PreApproved | 13 |
FL | DC | Pending | 13 |
IA | DC | † PreApproved | 13 |
ID | DC | † PreApproved | 13 |
IL | DC | † PreApproved | 13 |
IN | DC | * Not Accepted | 13 |
IACN 2024 Annual Educational Symposium
Online
|
|||
IN | DC | † * PreApproved | 13 |
IACN 2024 Annual Educational Symposium
Daytona Beach, FL
|
|||
KY | DC | * Not Accepted | 13 |
IACN 2024 Annual Educational Symposium
Online
|
|||
LA | DC | * Not Accepted | 13 |
IACN 2024 Annual Educational Symposium
Online
|
|||
MA | DC | † PreApproved | 13 |
MB | DC | † PreApproved | 13 |
MD | DC | † PreApproved | 13 |
MI | DC | † Preapproved | 13 |
MN | DC | Pending | 13 |
MS | DC | * Not Accepted | 13 |
IACN 2024 Annual Educational Symposium
Online
|
|||
MS | DC | † * PreApproved | 13 |
IACN 2024 Annual Educational Symposium
Daytona Beach, FL
|
|||
MT | DC | † PreApproved | 13 |
NB | DC | † PreApproved | 13 |
NC | DC | † PreApproved | 13 |
ND | DC | † PreApproved | 13 |
NE | DC | † PreApproved | 13 |
NH | DC | † PreApproved | 13 |
NJ | DC | † PreApproved | 13 |
NY | DC | Pending | 13 |
OH | DC | † PreApproved | 13 |
ON | DC | † PreApproved | 13 |
OR | DC | † PreApproved | 13 |
PA | DC | * Pending | 13 |
IACN 2024 Annual Educational Symposium
Daytona Beach, FL
|
|||
PR | DC | † PreApproved | 13 |
QC | DC | † PreApproved | 13 |
RI | DC | † PreApproved | 13 |
SC | DC | † PreApproved | 13 |
SD | DC | Approved | 13 |
SK | DC | † PreApproved | 13 |
UT | DC | † PreApproved | 13 |
VA | DC | † PreApproved | 13 |
VT | DC | † PreApproved | 13 |
WA | DC | † PreApproved | 13 |
WI | DC | * Not Accepted | 13 |
IACN 2024 Annual Educational Symposium
Online
|
|||
WI | DC | * Pending | 13 |
IACN 2024 Annual Educational Symposium
Daytona Beach, FL
|
|||
WY | DC | † PreApproved | 13 |