* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
AB | DC | Approved | 15 |
AK | DC | Approved | 15 |
AL | DC | Approved | 15 |
AR | DC | * Pending | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
AZ | DC | Approved | 15 |
BC | DC | † PreApproved | 15 |
CA | DC | Approved | 15 |
CO | DC | † PreApproved | 15 |
CT | DC | † PreApproved | 15 |
DC | DC | † PreApproved | 15 |
DE | DC | † PreApproved | 15 |
FL | DC | Approved | 15 |
GA | DC | Approved | 15 |
HI | DC | Approved | 15 |
IA | DC | † PreApproved | 15 |
ID | DC | † PreApproved | 15 |
IL | DC | † PreApproved | 15 |
IN | DC | † PreApproved | 15 |
KS | DC | Approved | 15 |
KY | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
LA | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
MA | DC | † PreApproved | 15 |
MB | DC | † PreApproved | 15 |
MD | DC | † PreApproved | 15 |
ME | DC | Approved | 15 |
MI | DC | † Preapproved | 15 |
MN | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
MO | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
MS | DC | † PreApproved | 15 |
MT | DC | † PreApproved | 15 |
NB | DC | † PreApproved | 15 |
NC | DC | † PreApproved | 15 |
ND | DC | † PreApproved | 15 |
NE | DC | † PreApproved | 15 |
NH | DC | † PreApproved | 15 |
NJ | DC | † PreApproved | 15 |
NM | DC | Approved | 15 |
NV | DC | Approved | 15 |
NY | DC | Pending | 15 |
OH | DC | † PreApproved | 15 |
OK | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
ON | DC | † PreApproved | 15 |
OR | DC | † PreApproved | 15 |
PA | DC | Approved | 15 |
PR | DC | † PreApproved | 15 |
QC | DC | † PreApproved | 15 |
RI | DC | † PreApproved | 15 |
SC | DC | † PreApproved | 15 |
SD | DC | Approved | 15 |
SK | DC | † PreApproved | 15 |
TN | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
TX | DC | * Approved | 15 |
Active Release Technique - Lower Extremity Level I
Atlanta, GA
11/8/2024
|
|||
UT | DC | † PreApproved | 15 |
VA | DC | † PreApproved | 15 |
VT | DC | † PreApproved | 15 |
WA | DC | † PreApproved | 15 |
WI | DC | Pending | 15 |
WV | DC | Approved | 15 |
WY | DC | † PreApproved | 15 |